Current Rates as of 12/20/2024
Loan Program | Rate | APR | Points | |
---|---|---|---|---|
Conf 15 Yr Fixed | 6.375 | 6.478 | 0.000 | |
Conf 30 Yr Fixed | 6.999 | 7.066 | 0.000 | |
Elite Conf 15 Yr Fixed | 6.375 | 6.478 | 0.000 | |
Elite Conf 30 Yr Fixed | 6.999 | 7.066 | 0.000 | |
Elite High Bal 15 Yr Fixed | 6.750 | 6.833 | 0.000 | |
Elite High Bal 30 Yr Fixed | 7.125 | 7.178 | 0.000 |
Rates and fees are based upon Single Family House, Owner Occupied, Purchase & 30 day rate lock period.
Conforming: $400,000 / 70%LTV / 700 Credit Score
Conf High-Balance: $647,201 / 70% LTV / 720 Credit Score
Jumbo: $970,801 / 70% LTV / 720 Credit Score
All "Elite" Products / 70% LTV / 760 Credit Score / Minimum loan amount $200K
The rates displayed are subject to change without notice.