Today's Rates...
Program | Rate | Points | APR |
---|---|---|---|
Conf 15 Yr Fixed | 6.375% | 0.000 | 6.478% |
Conf 30 Yr Fixed | 6.999% | 0.000 | 7.066% |
Elite Conf 15 Yr Fixed | 6.375% | 0.000 | 6.478% |
Elite Conf 30 Yr Fixed | 6.999% | 0.000 | 7.066% |
Elite High Bal 15 Yr Fixed | 6.750% | 0.000 | 6.833% |
Elite High Bal 30 Yr Fixed | 7.125% | 0.000 | 7.178% |
Last update: 2024-12-20 |
Rates and fees are based upon Single Family House, Owner Occupied, Purchase & 30 day rate lock period.
Conforming: $400,000 / 70%LTV / 700 Credit Score
Conf High-Balance: $647,201 / 70% LTV / 720 Credit Score
Jumbo: $970,801 / 70% LTV / 720 Credit Score
All "Elite" Products / 70% LTV / 760 Credit Score / Minimum loan amount $200K
The rates displayed are subject to change without notice.